Przepływomierz powietrza FORD FOCUS FOCUS II FOCUS C-MAX FUSION PUMA 8ET009142481
Producent Nr katalogowy: 8ET 009 142 481 Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
FORD | FOCUS | 1998.10 - 2004.11 | 1.4 16V | 1388 | 75 | 55 |
FORD | FOCUS | 1998.10 - 2004.11 | 1.6 16V | 1596 | 100 | 74 |
FORD | FOCUS | 2002.01 - 2004.11 | 1.6 16V Flexifuel | 1596 | 102 | 75 |
FORD | FOCUS sedan | 1999.02 - 2004.11 | 1.4 16V | 1388 | 75 | 55 |
FORD | FOCUS sedan | 1999.02 - 2004.11 | 1.6 16V | 1596 | 100 | 74 |
FORD | FOCUS kombi | 1999.02 - 2004.11 | 1.4 16V | 1388 | 75 | 55 |
FORD | FOCUS kombi | 1999.02 - 2004.11 | 1.6 16V | 1596 | 100 | 74 |
FORD | FOCUS kombi | 2002.01 - 2004.11 | 1.6 16V Flexifuel | 1596 | 102 | 75 |
FORD | FOCUS C-MAX | 2003.10 - 2007.03 | 1.6 | 1596 | 100 | 74 |
FORD | FOCUS II | 2004.11 - ??? | 1.6 | 1596 | 100 | 74 |
FORD | FOCUS II sedan | 2005.04 - ??? | 1.6 | 1596 | 100 | 74 |
FORD | FOCUS II Turnier | 2004.11 - ??? | 1.6 | 1596 | 100 | 74 |
FORD | FOCUS II kabriolet | 2006.10 - ??? | 1.6 | 1596 | 100 | 74 |
FORD | FUSION | 2002.08 - ??? | 1.4 | 1388 | 80 | 59 |
FORD | FUSION | 2002.08 - ??? | 1.6 | 1596 | 100 | 74 |
FORD | PUMA | 1997.11 - 2000.10 | 1.4 16V | 1388 | 90 | 66 |
Numery producentów
1072308 | 72218405 | 722184050 | 8ET009142481 | 98AB12B579DA |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)