Producent Nr katalogowy: 7700749146 Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|---|---|---|---|---|---|
RENAULT | CLIO I | 1991.01 - 1996.01 | 1.2 | 1171 | 54 | 40 |
RENAULT | CLIO I | 1990.05 - 1998.09 | 1.2 | 1171 | 58 | 43 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.4 | 1390 | 75 | 55 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.4 | 1390 | 80 | 59 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.8 | 1794 | 88 | 65 |
RENAULT | CLIO I | 1994.08 - 1998.09 | 1.8 | 1794 | 90 | 66 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.8 | 1794 | 95 | 70 |
RENAULT | CLIO I | 1995.08 - 1998.09 | 1.8 Rsi | 1783 | 107 | 79 |
RENAULT | CLIO I | 1993.01 - 1995.08 | 1.8 Rsi | 1794 | 109 | 80 |
RENAULT | CLIO I | 1991.01 - 1996.03 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | CLIO I | 1994.01 - 1998.09 | Williams | 1998 | 147 | 108 |
RENAULT | CLIO I nadwozie pełne | 1991.01 - 1998.09 | 1.2 | 1171 | 54 | 40 |
RENAULT | CLIO I nadwozie pełne | 1991.01 - 1998.09 | 1.2 | 1171 | 60 | 44 |
RENAULT | ESPACE I | 1989.01 - 1990.12 | 2.0 i | 1995 | 118 | 87 |
RENAULT | ESPACE I | 1988.03 - 1992.12 | 2.0 i Quadra | 1995 | 118 | 87 |
RENAULT | ESPACE I | 1986.07 - 1990.12 | 2.2 | 2165 | 108 | 79 |
RENAULT | ESPACE I | 1988.01 - 1990.12 | 2.2 Quadra | 2165 | 108 | 79 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.0 | 1995 | 103 | 76 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.2 | 2165 | 108 | 79 |
RENAULT | ESPACE II | 1991.03 - 1996.12 | 2.2 4x4 | 2165 | 108 | 79 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.8 V6 | 2849 | 150 | 110 |
RENAULT | LAGUNA | 1993.11 - 2001.03 | 1.8 | 1794 | 90 | 66 |
RENAULT | LAGUNA | 1995.08 - 2001.03 | 1.8 | 1783 | 90 | 66 |
RENAULT | LAGUNA | 1995.06 - 2001.02 | 1.8 | 1783 | 94 | 69 |
RENAULT | LAGUNA | 1995.08 - 2001.03 | 1.8 | 1794 | 94 | 69 |
RENAULT | LAGUNA | 1993.11 - 2001.03 | 2.0 | 1998 | 113 | 83 |
RENAULT | LAGUNA Grandtour | 1995.09 - 2001.03 | 1.8 | 1783 | 90 | 66 |
RENAULT | LAGUNA Grandtour | 1995.09 - 2001.03 | 1.8 | 1794 | 94 | 69 |
RENAULT | LAGUNA Grandtour | 1995.09 - 2001.03 | 2.0 | 1998 | 113 | 83 |
RENAULT | MEGANE I | 1996.01 - 1999.03 | 1.4 Eco | 1390 | 71 | 52 |
RENAULT | MEGANE I | 1996.01 - ??? | 1.4 e | 1390 | 75 | 55 |
RENAULT | MEGANE I Classic | 1996.09 - ??? | 1.4 | 1390 | 75 | 55 |
RENAULT | MEGANE Scenic | 1997.01 - 1999.09 | 1.4 i | 1390 | 75 | 55 |
RENAULT | RAPID nadwozie pełne | 1991.09 - 1998.03 | 1.4 | 1390 | 75 | 55 |
RENAULT | RAPID nadwozie pełne | 1994.01 - 1998.03 | 1.4 | 1390 | 79 | 58 |
RENAULT | RAPID nadwozie pełne | 1988.08 - 1998.03 | 1.4 CAT | 1397 | 58 | 43 |
RENAULT | SAFRANE I | 1992.11 - 1996.07 | 2.0 | 1995 | 105 | 77 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.0 12V | 1995 | 132 | 97 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.2 | 2165 | 107 | 79 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.2 | 2165 | 137 | 101 |
RENAULT | SAFRANE I | 1992.12 - 1996.07 | 3.0 V6 | 2963 | 167 | 123 |
RENAULT | SAFRANE I | 1992.12 - 1996.07 | 3.0 V6 4x4 | 2963 | 167 | 123 |
RENAULT | SAFRANE I | 1993.02 - 1996.07 | 3.0 Biturbo 4x4 | 2963 | 262 | 193 |
RENAULT | SAFRANE II | 1996.07 - 2000.12 | 3.0 V6 | 2963 | 167 | 123 |
RENAULT | SUPER 5 | 1985.10 - 1996.12 | 1.4 CAT | 1397 | 58 | 43 |
RENAULT | SUPER 5 | 1986.10 - 1995.03 | 1.7 | 1721 | 73 | 54 |
RENAULT | SUPER 5 | 1986.10 - 1991.08 | 1.7 i | 1721 | 94 | 69 |
RENAULT | SUPER 5 nadwozie pełne | 1987.01 - 1996.12 | 1.2 | 1237 | 60 | 44 |
RENAULT | 9 | 1986.10 - 1988.12 | 1.7 | 1721 | 73 | 54 |
RENAULT | 9 | 1987.06 - 1988.12 | 1.7 | 1721 | 94 | 69 |
RENAULT | 11 | 1984.10 - 1988.12 | 1.7 | 1721 | 75 | 55 |
RENAULT | 11 | 1987.06 - 1988.12 | 1.7 | 1721 | 94 | 69 |
RENAULT | 19 I | 1989.01 - 1989.12 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 I | 1989.01 - 1992.04 | 1.4 CAT | 1397 | 58 | 43 |
RENAULT | 19 I | 1988.09 - 1992.04 | 1.7 | 1721 | 73 | 54 |
RENAULT | 19 I | 1988.09 - 1992.04 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 I | 1989.06 - 1992.04 | 1.7 | 1721 | 107 | 79 |
RENAULT | 19 I | 1989.06 - 1992.04 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 I Chamade | 1990.09 - 1992.04 | 1.4 | 1390 | 75 | 55 |
RENAULT | 19 I Chamade | 1988.07 - 1992.04 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 I Chamade | 1989.10 - 1992.04 | 1.7 | 1721 | 73 | 54 |
RENAULT | 19 I Chamade | 1988.07 - 1992.04 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 I Chamade | 1988.08 - 1992.12 | 1.7 | 1721 | 107 | 79 |
RENAULT | 19 I Chamade | 1989.10 - 1992.04 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 I Cabriolet | 1991.07 - 1992.04 | 1.7 | 1721 | 75 | 55 |
RENAULT | 19 I Cabriolet | 1991.07 - 1992.04 | 1.7 | 1721 | 95 | 70 |
RENAULT | 19 I Cabriolet | 1991.07 - 1992.04 | 1.8 16V | 1764 | 137 | 101 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.2 | 1237 | 54 | 40 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 II | 1992.01 - 1995.12 | 1.4 | 1390 | 75 | 55 |
RENAULT | 19 II | 1992.01 - 1995.12 | 1.4 | 1390 | 80 | 59 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.7 | 1721 | 73 | 54 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 II | 1992.05 - 1994.09 | 1.7 | 1721 | 107 | 79 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 | 1794 | 88 | 65 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 | 1794 | 90 | 66 |
RENAULT | 19 II | 1994.05 - 1995.12 | 1.8 | 1794 | 107 | 79 |
RENAULT | 19 II | 1992.04 - 1994.05 | 1.8 | 1794 | 110 | 81 |
RENAULT | 19 II Chamade | 1992.05 - 1994.09 | 1.2 | 1171 | 60 | 44 |
RENAULT | 19 II Chamade | 1993.11 - 1995.12 | 1.4 | 1390 | 75 | 55 |
RENAULT | 19 II Chamade | 1994.10 - 1995.11 | 1.4 | 1390 | 78 | 57 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.7 | 1721 | 73 | 54 |
RENAULT | 19 II Chamade | 1992.05 - 1995.11 | 1.7 | 1721 | 75 | 55 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 II Chamade | 1994.05 - 1995.12 | 1.8 | 1783 | 107 | 79 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 | 1794 | 88 | 65 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 | 1794 | 90 | 66 |
RENAULT | 19 II Chamade | 1992.05 - 1995.11 | 1.8 | 1794 | 107 | 79 |
RENAULT | 19 II Chamade | 1992.04 - 1994.05 | 1.8 | 1794 | 110 | 81 |
RENAULT | 19 II Cabriolet | 1992.04 - 1993.09 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 II Cabriolet | 1992.04 - 1996.06 | 1.8 | 1794 | 88 | 65 |
RENAULT | 19 II Cabriolet | 1993.09 - 1996.06 | 1.8 | 1794 | 90 | 66 |
RENAULT | 19 II Cabriolet | 1994.07 - 1996.06 | 1.8 | 1794 | 107 | 79 |
RENAULT | 19 II Cabriolet | 1992.04 - 1996.06 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 21 | 1989.09 - 1992.10 | 1.7 | 1721 | 73 | 54 |
RENAULT | 21 | 1989.09 - 1994.06 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 | 1989.09 - 1993.12 | 2.0 | 1995 | 120 | 88 |
RENAULT | 21 | 1990.02 - 1992.10 | 2.0 | 1995 | 135 | 99 |
RENAULT | 21 | 1990.09 - 1992.10 | 2.0 4x4 | 1995 | 135 | 99 |
RENAULT | 21 | 1989.09 - 1994.06 | 2.2 | 2165 | 107 | 79 |
RENAULT | 21 | 1989.07 - 1993.05 | 2.0 TXi | 1995 | 136 | 100 |
RENAULT | 21 sedan | 1986.07 - 1994.02 | 1.7 | 1721 | 73 | 54 |
RENAULT | 21 sedan | 1989.09 - 1994.02 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 sedan | 1986.03 - 1994.02 | 1.7 | 1721 | 94 | 69 |
RENAULT | 21 sedan | 1986.03 - 1988.12 | 2.0 | 1995 | 116 | 85 |
RENAULT | 21 sedan | 1986.03 - 1993.12 | 2.0 | 1995 | 120 | 88 |
RENAULT | 21 sedan | 1990.02 - 1994.06 | 2.0 | 1995 | 135 | 99 |
RENAULT | 21 sedan | 1989.12 - 1994.02 | 2.0 4x4 | 1995 | 135 | 99 |
RENAULT | 21 sedan | 1990.02 - 1992.10 | 2.0 Turbo | 1995 | 162 | 119 |
RENAULT | 21 sedan | 1990.02 - 1992.10 | 2.0 Turbo 4x4 | 1995 | 162 | 119 |
RENAULT | 21 sedan | 1987.04 - 1990.03 | 2.0 Turbo | 1995 | 175 | 129 |
RENAULT | 21 sedan | 1989.08 - 1993.10 | 2.0 Turbo 4x4 | 1995 | 175 | 129 |
RENAULT | 21 sedan | 1986.07 - 1994.02 | 2.2 | 2165 | 107 | 79 |
RENAULT | 21 kombi | 1989.10 - 1993.12 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 kombi | 1986.06 - 1989.12 | 1.7 | 1721 | 94 | 69 |
RENAULT | 21 kombi | 1986.06 - 1988.12 | 2.0 | 1995 | 116 | 85 |
RENAULT | 21 kombi | 1986.03 - 1993.12 | 2.0 | 1995 | 120 | 88 |
RENAULT |