Sonda lambda SEAT ALHAMBRA ALTEA AROSA CORDOBA EXEO IBIZA II III IV V INCA LEON TOLEDO II 0281
Producent Nr katalogowy: 0281 ORYGINAŁ BEGAR FRANCAIS LICZBA PRZEWODÓW: 4 2 białe, szary i czarny DŁUGOŚĆ: 620 mm Sonda lambda zakończona jest wtyczką. Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
SEAT | ALHAMBRA | 1997.10 - ??? | 1.8 T 20V | 1781 | 150 | 110 |
SEAT | ALTEA | 2006.05 - ??? | 1.4 16V | 1390 | 86 | 63 |
SEAT | AROSA | 1997.05 - 2004.06 | 1.0 | 999 | 50 | 37 |
SEAT | AROSA | 1997.05 - 2004.06 | 1.4 | 1390 | 60 | 44 |
SEAT | AROSA | 2000.01 - 2004.06 | 1.4 16V | 1390 | 100 | 74 |
SEAT | CORDOBA | 1996.09 - 1999.06 | 1.0 i | 999 | 50 | 37 |
SEAT | CORDOBA | 1994.06 - 1999.06 | 1.4 i | 1390 | 60 | 44 |
SEAT | CORDOBA Vario | 1996.09 - 1999.06 | 1.4 i | 1390 | 60 | 44 |
SEAT | CORDOBA hatchback | 1999.06 - 2002.10 | 1.0 | 999 | 50 | 37 |
SEAT | CORDOBA hatchback | 2000.05 - 2002.10 | 1.0 16V | 999 | 69 | 51 |
SEAT | CORDOBA hatchback | 1999.06 - 2002.10 | 1.4 | 1390 | 60 | 44 |
SEAT | CORDOBA hatchback | 2000.02 - 2002.10 | 1.4 16V | 1390 | 100 | 74 |
SEAT | CORDOBA hatchback | 1999.06 - 2002.10 | 1.6 | 1595 | 101 | 74 |
SEAT | CORDOBA hatchback | 2000.07 - 2002.10 | 1.8 T 20V Cupra | 1781 | 156 | 115 |
SEAT | CORDOBA Vario | 1999.06 - 2002.12 | 1.4 | 1390 | 60 | 44 |
SEAT | CORDOBA Vario | 1999.06 - 2002.12 | 1.6 | 1595 | 101 | 74 |
SEAT | CORDOBA | 2002.10 - ??? | 1.2 | 1198 | 64 | 47 |
SEAT | CORDOBA | 2006.05 - ??? | 1.2 12V | 1198 | 70 | 51 |
SEAT | CORDOBA | 2002.09 - ??? | 1.4 16V | 1390 | 75 | 55 |
SEAT | CORDOBA | 2006.05 - ??? | 1.4 16V | 1390 | 86 | 63 |
SEAT | CORDOBA | 2002.10 - ??? | 1.4 16V | 1390 | 100 | 74 |
SEAT | CORDOBA | 2003.04 - ??? | 1.6 | 1598 | 101 | 74 |
SEAT | CORDOBA | 2002.09 - ??? | 2.0 | 1984 | 115 | 85 |
SEAT | EXEO | 2008.12 - ??? | 1.8 T | 1781 | 150 | 110 |
SEAT | EXEO ST | 2009.06 - ??? | 1.8 T | 1781 | 150 | 110 |
SEAT | IBIZA II | 1996.09 - 1999.08 | 1.0 i | 999 | 50 | 37 |
SEAT | IBIZA II | 1993.09 - 1999.08 | 1.4 i | 1390 | 60 | 44 |
SEAT | IBIZA III | 1999.08 - 2002.02 | 1.0 | 999 | 50 | 37 |
SEAT | IBIZA III | 2000.05 - 2002.02 | 1.0 16V | 999 | 69 | 51 |
SEAT | IBIZA III | 1999.08 - 2002.02 | 1.4 | 1390 | 60 | 44 |
SEAT | IBIZA III | 1999.08 - 2002.02 | 1.4 16V | 1390 | 100 | 74 |
SEAT | IBIZA III | 1999.08 - 2002.02 | 1.6 | 1595 | 101 | 74 |
SEAT | IBIZA III | 2000.07 - 2002.02 | 1.8 T 20V Cupra | 1781 | 156 | 115 |
SEAT | IBIZA IV | 2007.06 - 2008.05 | 1.2 | 1198 | 60 | 44 |
SEAT | IBIZA IV | 2002.02 - 2006.06 | 1.2 | 1198 | 64 | 47 |
SEAT | IBIZA IV | 2006.05 - ??? | 1.2 12V | 1198 | 70 | 51 |
SEAT | IBIZA IV | 2002.02 - 2007.12 | 1.4 16V | 1390 | 75 | 55 |
SEAT | IBIZA IV | 2006.05 - ??? | 1.4 16V | 1390 | 86 | 63 |
SEAT | IBIZA IV | 2002.02 - ??? | 1.4 16V | 1390 | 100 | 74 |
SEAT | IBIZA IV | 2003.02 - ??? | 1.6 | 1598 | 101 | 74 |
SEAT | IBIZA IV | 2002.04 - ??? | 2.0 | 1984 | 116 | 85 |
SEAT | IBIZA V | 2008.03 - ??? | 1.2 | 1198 | 70 | 51 |
SEAT | IBIZA V | 2008.03 - ??? | 1.4 | 1390 | 85 | 63 |
SEAT | IBIZA V SPORTCOUPE | 2008.07 - ??? | 1.2 | 1198 | 70 | 51 |
SEAT | IBIZA V SPORTCOUPE | 2008.07 - ??? | 1.4 | 1390 | 85 | 63 |
SEAT | INCA | 1995.11 - 2003.06 | 1.4 i | 1390 | 60 | 44 |
SEAT | LEON | 1999.11 - 2006.06 | 1.4 16V | 1390 | 75 | 55 |
SEAT | LEON | 1999.11 - 2006.06 | 1.8 20V | 1781 | 125 | 92 |
SEAT | LEON | 1999.11 - 2006.06 | 1.8 20V T | 1781 | 180 | 132 |
SEAT | LEON | 1999.11 - 2006.06 | 1.8 20V T 4 | 1781 | 180 | 132 |
SEAT | LEON | 2002.02 - 2006.06 | 1.8 T Cupra R | 1781 | 209 | 154 |
SEAT | LEON | 2003.07 - 2006.06 | 1.8 T Cupra R | 1781 | 225 | 165 |
SEAT | LEON | 2001.02 - 2006.06 | 2.8 Cupra 4 | 2792 | 204 | 150 |
SEAT | LEON | 2006.06 - ??? | 1.4 16V | 1390 | 86 | 63 |
SEAT | LEON | 2005.07 - ??? | 1.6 | 1595 | 102 | 75 |
SEAT | TOLEDO II | 1999.07 - 2006.05 | 1.4 16V | 1390 | 75 | 55 |
SEAT | TOLEDO II | 1999.04 - 2006.05 | 1.8 20V | 1781 | 125 | 92 |
SEAT | TOLEDO II | 1999.04 - 2001.05 | 2.3 V5 | 2324 | 150 | 110 |
Numery producentów
0006 | 0025427518 | 022606262AH | 022606262AT | 022606262B |
022606262BG | 022606262F | 022606262K | 022906262AH | 022906262AT |
022906262B | 022906262BG | 022906262F | 022906262K | 022906265C |
0258003846 | 0258003847 | 0258003848 | 0258003849 | 0258005079 |
0258005080 | 0258005081 | 0258005082 | 0258005100 | 0258005101 |
0258005113 | 0258005114 | 0258005115 | 0258005116 | 0258005117 |
0258005118 | 0258005119 | 0258005120 | 0258005143 | 0258005144 |
0258005145 | 0258005146 | 0258005178 | 0258005187 | 0258005188 |
0258005189 | 0258005190 | 0258005193 | 0258005194 | 0258005205 |
0258005206 | 0258005209 | 0258005210 | 0258005219 | 0258005220 |
0258005236 | 0258005237 | 0258006037 | 0258006038 | 0258006087 |
0258006088 | 0258006101 | 0258006102 | 0258006109 | 0258006110 |
0258006139 | 0258006140 | 0258006141 | 0258006142 | 0258006153 |
0258006154 | 0258006213 | 0258006214 | 0258006229 | 0258006230 |
0258006237 | 0258006238 | 0258006255 | 0258006256 | 0258006257 |
0258006258 | 0258006263 | 0258006264 | 0258006305 | 0258006306 |
0258006373 | 0258006374 | 0258006398 | 0258006399 | 0258006429 |
0258006430 | 0258006440 | 0258006441 | 0258006467 | 0258006468 |
0258006495 | 0258006496 | 0258006578 | 0258006579 | 0258006704 |
0258006705 | 0258006724 | 0258006725 | 0258006727 | 0258006728 |
0270 | 0281 | 030906262D | 030906262E | 030906262L |
030906262M | 030906265BS | 030906265BT | 030906265CB | 030906265CP |
030906265D | 032906265E | 032906265F | 032906265G | 036906262 |
036906262D | 036906262F | 036906262H | 036906265 | 036906265C |
036906265D | 036906265H | 0388 | 0392 | 0393 |
0397 | 03C906262 | 03C906262K | 03D906265 | 03D906265A |
03D906265B | 03D906265C | 0424 | 0426 | 0435 |
0471 | 047906265B | 047906265C | 058906265C | 058906265G |
058906265V | 06A906262 | 06A906262A | 06A906262AD | 06A906262AG |
06A906262AH | 06A906262AJ | 06A906262AM | 06A906262AR | 06A906262AS |
06A906262AT | 06A906262BB | 06A906262BG | 06A906262BM | 06A906262BP |
06A906262C | 06A906262CH | 06A906262CJ | 06A906262CM | 06A906262CN |
06A906262CT | 06A906262D | 06A906262DL | 06A906262F | 06A906262G |
06A906262K | 06A906262N | 06A906262R | 06A906265 | 06A906265A |
06A906265AC | 06A906265AM | 06A906265AP | 06A906265B | 06A906265C |
06A906265E | 06A906265F | 06A906265G | 06A906265H | 06A906265N |
06A906265P | 06A906265Q | 06C906265D | 06C906265F | 06C906265L |
0824010161 | 0824010162 | 0824010203 | 0824010211 | 107098 |
107163 | 107169 | 107171 | 107175 | 107359 |
107585 | 107600 | 13302 | 13304 | 13305 |
13306 | 13310 | 13314 | 13315 | 13316 |
13317 | 13319 | 13320 | 13321 | 13328 |
1614 | 1625 | 16268 | 1627 | 1778 |
1782 | 1808 | 1809 | 1885 | 25024431 |
25024495 | 25024533 | 25024534 | 25024558 | 25024560 |
312004 | 460000270010 | 460000281010 | 460000426010 | 460000435010 |
460000471010 | 460001778010 | 460001809010 | 460001992010 | 5Z0906262 |
6000592131 | 6L0906262 | 77138 | 77139 | 77148 |
77200 | 77202 | 77204 | 787740070 | 7L5906262B |
8738 | 887640051 | 887640058 | 887640063 | 887640069 |
95560613610 | 98VW9F472AA | 98VW9F472BA | A2C59513175Z | A2C59513213Z |
A2C59513228Z | A2C59513315Z | A2C59513323Z | A2C59513325Z | ES1097812B1 |
ES1098112B1 | ES2016812B1 | ES2027012B1 | ES2027812B1 | ES2034812B1 |
LEB186 | LEB282 | LEB283 | LEB504 | LEB507 |
LEB508 | LEB543 | LEB544 | LEB585 | LEB588 |
LEB590 | LEB591 | LEB592 | LEB673 | LS140080 |
LS140156 | OZA447E17 | OZA447E18 | OZA447E32 | OZA448E51 |
OZA457EE2 | OZA510AU1 | OZA510I1 | OZA510V4 | OZA510V5 |
OZA510V6 | OZA532V4 | OZA534V1 | OZA585I1 | OZA659EE11 |
OZA659EE14 | OZA659EE18 | OZA659EE19 | OZA659EE23 | OZA659EE32 |
OZA659EE33 | OZA659EE38 | OZA659EE40 | OZA659EE64 | OZH127 |
OZH128 | OZH169 | OZH177 | PF100179PB | V10760015 |
V10760029 | V10760030 | V10760041 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)