Sonda lambda TOYOTA CAMRY CARINA E CELICA COROLLA LAND CRUISER MR 2 PREVIA STARLET 4 RUNNER HIACE III LITEACE 0133
Producent Nr katalogowy: 0133 ORYGINAŁ BEGAR FRANCAIS SONDA Z FLANSZĄ LICZBA PRZEWODÓW: 4 2 czarne, biały i niebieski DŁUGOŚĆ: 392 mm Sonda lambda zakończona jest wtyczką. Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
TOYOTA | CAMRY | 1991.06 - 1996.08 | 2.2 | 2164 | 136 | 100 |
TOYOTA | CAMRY Station Wagon | 1992.03 - 1996.07 | 2.2 | 2164 | 136 | 100 |
TOYOTA | CARINA E | 1995.10 - 1997.09 | 1.6 16V | 1587 | 106 | 78 |
TOYOTA | CARINA E | 1992.04 - 1997.09 | 1.6 GLI | 1587 | 107 | 79 |
TOYOTA | CARINA E | 1993.12 - 1997.09 | 1.6 | 1587 | 116 | 85 |
TOYOTA | CARINA E | 1993.12 - 1997.09 | 2.0 i | 1998 | 126 | 93 |
TOYOTA | CARINA E | 1992.04 - 1997.09 | 2.0 GLI | 1998 | 133 | 98 |
TOYOTA | CARINA E | 1992.04 - 1994.02 | 2.0 GTi | 1998 | 158 | 116 |
TOYOTA | CARINA E | 1994.03 - 1997.09 | 2.0 GTi 16V | 1998 | 175 | 129 |
TOYOTA | CARINA E sedan | 1995.10 - 1997.09 | 1.6 | 1587 | 106 | 78 |
TOYOTA | CARINA E sedan | 1993.01 - 1997.09 | 1.6 | 1587 | 107 | 79 |
TOYOTA | CARINA E sedan | 1994.12 - 1997.09 | 1.6 16V | 1587 | 116 | 85 |
TOYOTA | CARINA E sedan | 1992.12 - 1997.09 | 2.0 i | 1998 | 126 | 93 |
TOYOTA | CARINA E sedan | 1993.01 - 1997.09 | 2.0 | 1998 | 133 | 98 |
TOYOTA | CARINA E sedan | 1992.04 - 1994.02 | 2.0 GTi | 1998 | 158 | 116 |
TOYOTA | CARINA E sedan | 1994.03 - 1997.09 | 2.0 GTi 16V | 1998 | 175 | 129 |
TOYOTA | CARINA E Sportswagon | 1993.01 - 1997.09 | 1.6 GLI | 1587 | 107 | 79 |
TOYOTA | CARINA E Sportswagon | 1992.04 - 1997.09 | 1.6 | 1587 | 115 | 85 |
TOYOTA | CARINA E Sportswagon | 1995.05 - 1997.09 | 2.0 i | 1998 | 126 | 93 |
TOYOTA | CARINA E Sportswagon | 1993.01 - 1997.09 | 2.0 GLI | 1998 | 133 | 98 |
TOYOTA | CELICA coupe | 1989.10 - 1994.01 | 1.6 STI | 1587 | 105 | 77 |
TOYOTA | CELICA | 1993.11 - 1999.11 | 1.8 i 16V | 1762 | 116 | 85 |
TOYOTA | CELICA | 1994.02 - 1999.11 | 2.0 i Turbo 4WD | 1998 | 242 | 178 |
TOYOTA | COROLLA Compact | 1992.07 - 1995.09 | 1.3 XLI 16V | 1332 | 88 | 65 |
TOYOTA | COROLLA Liftback | 1992.07 - 1997.04 | 1.3 XLI | 1332 | 88 | 65 |
TOYOTA | COROLLA | 1992.07 - 1995.09 | 1.3 XLI 16V | 1332 | 88 | 65 |
TOYOTA | COROLLA Liftback | 1997.04 - 2000.02 | 1.6i 16V | 1587 | 110 | 81 |
TOYOTA | HILUX pick-up | 1989.06 - ??? | 2.4 i 4WD | 2366 | 114 | 84 |
TOYOTA | LAND CRUISER | 1988.12 - 1996.12 | 2.4 | 2366 | 114 | 84 |
TOYOTA | LAND CRUISER 90 | 1996.04 - ??? | 3.4 i 24V | 3378 | 178 | 131 |
TOYOTA | MR 2 | 1989.12 - 2000.05 | 2.0i 16V | 1998 | 156 | 115 |
TOYOTA | MR 2 | 1989.12 - 2000.05 | 2.0i 16V | 1998 | 175 | 129 |
TOYOTA | MR 2 | 1989.12 - 2000.05 | 2.0i 16V | 1998 | 170 | 125 |
TOYOTA | PREVIA | 1990.05 - 2000.08 | 2.4i 16V | 2438 | 132 | 97 |
TOYOTA | PREVIA | 1990.05 - 2000.08 | 2.4i 16V 4WD | 2438 | 132 | 97 |
TOYOTA | STARLET | 1989.12 - 1996.03 | 1.3 12V CAT | 1296 | 75 | 55 |
TOYOTA | 4 RUNNER | 1990.07 - 1995.11 | 3.0 V6 | 2959 | 143 | 105 |
TOYOTA | 4 RUNNER | 1995.11 - 1996.03 | 3.4 i 4x4 | 3378 | 185 | 136 |
TOYOTA | HIACE III Wagon | 1989.08 - 1995.08 | 2.4 | 2438 | 120 | 88 |
TOYOTA | HIACE III Wagon | 1989.08 - 1995.08 | 2.4 4WD | 2438 | 120 | 88 |
TOYOTA | HIACE III nadwozie pełne | 1989.08 - 1995.08 | 2.4 | 2438 | 120 | 88 |
TOYOTA | HIACE III nadwozie pełne | 1989.08 - 1995.08 | 2.4 4WD | 2438 | 120 | 88 |
TOYOTA | LITEACE autobus | 1992.01 - 1995.01 | 2.2 | 2237 | 98 | 72 |
TOYOTA | LITEACE nadwozie pełne | 1992.01 - 1995.01 | 2.2 | 2237 | 98 | 72 |
Numery producentów
0133 | 0473 | 0484 | 0655003393 | 0655003531 |
0655003570 | 0655003571 | 0655003580 | 0655003621 | 0655003650 |
0655003651 | 0655003661 | 0655003671 | 0655003702 | 0655003740 |
0655003760 | 0655007651 | 0655037317R | 107123 | 107370 |
107372 | 107380 | 1839 | 2340001330 | 25024052 |
25024151 | 460000133010 | 460000473010 | 460000484010 | 77331 |
783545025 | 783545030 | 783545035 | 783545040 | 783545050 |
783545057 | 8942569045 | 8946517100 | 8946519515 | 8946519575 |
8946520260 | 8946520340 | 8946520390 | 8946522545 | 8946526090 |
8946528070 | 8946528090 | 8946528130 | 8946529465 | 8946529495 |
8946529545 | 8946529565 | 8946529735 | 8946529765 | 8946533040 |
8946534010 | 8946534030 | 8946535160 | 8946535170 | 8946535180 |
8946535210 | 8946535230 | 8946535250 | 8946535260 | 8946535290 |
8946535330 | 8946535595 | 8946539435 | 8946539445 | 8946539446 |
8946539455 | 8946539465 | 8946539475 | 8946539485 | 8946539495 |
8946539505 | 8946539525 | 8946539535 | 8946539625 | 8946539645 |
8946539745 | 8946539775 | 8946560040 | 8946569015 | 8946569045 |
93231759 | A2C59513222Z | A2C59513291Z | AFS132 | AFS41 |
AFS74 | DOX0216 | DOX0217 | DOX1350 | ES1008212B1 |
ES1096812B1 | ES1099112B1 | F00HL00081 | F00HL00090 | HLS007 |
HLS012 | HLS047 | K4778167 | LEB148 | LEB213 |
LEB214 | LEB236 | LEB374 | LEB392 | LEB393 |
OZA236R1 | OZA384E32 | OZA384E39 | OZA384E40 | OZA446E40 |
OZA446E41 | OZA446E8 | OZA448E16 | OZA55R1 | OZA55R2 |
OZA55R4 | OZH033 | OZH058 | OZH083 | OZH147 |
SEB236 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)